Bloomsbury Residences Project Details
| Project Details | Bloomsbury Residences |
| Location | Media Circle |
| District | 5 |
| Developer | Media Circle Development Pte. Ltd |
| Developer’s License No. | C 1511 |
| Site Area | 10,632.1 sq m (114,443.9 sq ft) |
| Solicitor | TBA |
| Project Account No. | United Overseas Bank Limited for project account: 451-314-241-7 (Media Circle Development Pte. Ltd) |
| Architect | ADDP Architects LLP |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| M&E Engineer | United Project Consultants Pte Ltd |
| C&S Engineer | Engineers Alliance Pte Ltd |
| Address | 61, 65, 63 Media Circle Road |
| No. of Storeys | 3 blocks of 15 to 24-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 05713P MK 03 |
| Site Use | Residential Flat Developement |
| Tenure | 99-years leasehold |
| Total No. of Units | 358 Residential units |
| No. of Car Park Lots | 143 residential carpark lots (inclusive of 4 EV lots and 5 public lots), and 3 accessible lots |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Bloomsbury Residences may be subjected to change without prior notice)
Book An Appointment to view Bloomsbury Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bloomsbury Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.